Explore by district
Length of the rainy season by district
Select a district to see its historical baseline and projected values under two climate scenarios.

108 days
Historical baseline (1981–2010)
Average duration of the rainy season recorded in Chikwawa district over the 1981–2010 reference period.
| Scenario | 2040 | 2060 | 2080 |
|---|---|---|---|
| Baseline (1981–2010) | 108 days | ||
| Business as usual (SSP2-4.5) | 117 d | 101 d | 110 d |
| Tech- & fossil-fuelled boom (SSP5-8.5) | 110 d | 110 d | 102 d |


116 days
Historical baseline (1981–2010)
Average duration of the rainy season recorded in Dedza district over the 1981–2010 reference period.
| Scenario | 2040 | 2060 | 2080 |
|---|---|---|---|
| Baseline (1981–2010) | 116 days | ||
| Business as usual (SSP2-4.5) | 135 d | 121 d | 123 d |
| Tech- & fossil-fuelled boom (SSP5-8.5) | 125 d | 114 d | 105 d |


99 days
Historical baseline (1981–2010)
Average duration of the rainy season recorded in Rumphi district over the 1981–2010 reference period.
| Scenario | 2040 | 2060 | 2080 |
|---|---|---|---|
| Baseline (1981–2010) | 99 days | ||
| Business as usual (SSP2-4.5) | 111 d | 106 d | 83 d |
| Tech- & fossil-fuelled boom (SSP5-8.5) | 114 d | 90 d | 92 d |


136 days
Historical baseline (1981–2010)
Average duration of the rainy season recorded in Phalombe district over the 1981–2010 reference period.
| Scenario | 2040 | 2060 | 2080 |
|---|---|---|---|
| Baseline (1981–2010) | 136 days | ||
| Business as usual (SSP2-4.5) | 131 d | 128 d | 121 d |
| Tech- & fossil-fuelled boom (SSP5-8.5) | 127 d | 121 d | 125 d |


127 days
Historical baseline (1981–2010)
Average duration of the rainy season recorded in Karonga district over the 1981–2010 reference period.
| Scenario | 2040 | 2060 | 2080 |
|---|---|---|---|
| Baseline (1981–2010) | 127 days | ||
| Business as usual (SSP2-4.5) | 130 d | 122 d | 121 d |
| Tech- & fossil-fuelled boom (SSP5-8.5) | 127 d | 113 d | 104 d |


125 days
Historical baseline (1981–2010)
Average duration of the rainy season recorded in Balaka district over the 1981–2010 reference period.
| Scenario | 2040 | 2060 | 2080 |
|---|---|---|---|
| Baseline (1981–2010) | 125 days | ||
| Business as usual (SSP2-4.5) | 129 d | 106 d | 112 d |
| Tech- & fossil-fuelled boom (SSP5-8.5) | 127 d | 113 d | 118 d |


116 days
Historical baseline (1981–2010)
Average duration of the rainy season recorded in Kasungu district over the 1981–2010 reference period.
| Scenario | 2040 | 2060 | 2080 |
|---|---|---|---|
| Baseline (1981–2010) | 116 days | ||
| Business as usual (SSP2-4.5) | 109 d | 113 d | 107 d |
| Tech- & fossil-fuelled boom (SSP5-8.5) | 107 d | 100 d | 96 d |


126 days
Historical baseline (1981–2010)
Average duration of the rainy season recorded in Salima district over the 1981–2010 reference period.
| Scenario | 2040 | 2060 | 2080 |
|---|---|---|---|
| Baseline (1981–2010) | 126 days | ||
| Business as usual (SSP2-4.5) | 124 d | 122 d | 124 d |
| Tech- & fossil-fuelled boom (SSP5-8.5) | 123 d | 128 d | 115 d |

