Explore by district
Heatwave days by district
Select a district to see its historical baseline and projected values under two climate scenarios.

106 days
Historical baseline (1981–2010)
Average number of heatwave days recorded in Chikwawa district over the 1981–2010 reference period.
| Scenario | 2040 | 2060 | 2080 |
|---|---|---|---|
| Baseline (1981–2010) | 106 days | ||
| Business as usual (SSP2-4.5) | 102 d | 138 d | 133 d |
| Tech- & fossil-fuelled boom (SSP5-8.5) | 113 d | 166 d | 165 d |


11 days
Historical baseline (1981–2010)
Average number of heatwave days recorded in Rumphi district over the 1981–2010 reference period.
| Scenario | 2040 | 2060 | 2080 |
|---|---|---|---|
| Baseline (1981–2010) | 11 days | ||
| Business as usual (SSP2-4.5) | 14 d | 36 d | 37 d |
| Tech- & fossil-fuelled boom (SSP5-8.5) | 26 d | 45 d | 60 d |


3 days
Historical baseline (1981–2010)
Average number of heatwave days recorded in Phalombe district over the 1981–2010 reference period.
| Scenario | 2040 | 2060 | 2080 |
|---|---|---|---|
| Baseline (1981–2010) | 3 days | ||
| Business as usual (SSP2-4.5) | 3 d | 18 d | 12 d |
| Tech- & fossil-fuelled boom (SSP5-8.5) | 9 d | 32 d | 34 d |


125 days
Historical baseline (1981–2010)
Average number of heatwave days recorded in Balaka district over the 1981–2010 reference period.
| Scenario | 2040 | 2060 | 2080 |
|---|---|---|---|
| Baseline (1981–2010) | 125 days | ||
| Business as usual (SSP2-4.5) | 129 d | 106 d | 112 d |
| Tech- & fossil-fuelled boom (SSP5-8.5) | 127 d | 113 d | 118 d |


38 days
Historical baseline (1981–2010)
Average number of heatwave days recorded in Salima district over the 1981–2010 reference period.
| Scenario | 2040 | 2060 | 2080 |
|---|---|---|---|
| Baseline (1981–2010) | 38 days | ||
| Business as usual (SSP2-4.5) | 109 d | 113 d | 107 d |
| Tech- & fossil-fuelled boom (SSP5-8.5) | 107 d | 100 d | 96 d |

